This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Paper Mini-Advent Calendar with M&M's® Crispy
Description:Table Advent calendar in square format, with stable inlay, made of 100 % degradable raw materials and 100 % recyclable in paper cycle, 24 doors, filled with M&M'S® Crispy lentils in various colours (M&M'S® Crispy may crack during packaging!)...Read Less...Read More
Print Area:
Product Size:approx. 139 x 125 x 17 mm
Lead Time: on request
Available Colours:
Product Code: SM6264931
Price Range: £2 - £5
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | |
| Each | 560 | |
| Each | 1008 | |
| Each | 2016 | |
| Each | 3024 |
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | £5.06 |
| Each | 560 | £4.04 |
| Each | 1008 | £3.59 |
| Each | 2016 | £3.30 |
| Each | 3024 | £3.21 |
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | £5.06 |
| Each | 560 | £4.04 |
| Each | 1008 | £3.59 |
| Each | 2016 | £3.30 |
| Each | 3024 | £3.21 |
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | £5.06 |
| Each | 560 | £4.04 |
| Each | 1008 | £3.59 |
| Each | 2016 | £3.30 |
| Each | 3024 | £3.21 |
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | £5.06 |
| Each | 560 | £4.04 |
| Each | 1008 | £3.59 |
| Each | 2016 | £3.30 |
| Each | 3024 | £3.21 |
| Unit | Qty | Price |
|---|---|---|
| Each | 280 | |
| Each | 560 | |
| Each | 1008 | |
| Each | 2016 | |
| Each | 3024 |
(Disclaimer: Prices shown exclude set-up/origination costs, delivery and VAT. Prices and specification are subject to change without prior notice.)